| Holbrook Youth Club (Sunday ‘Drop-In’) | £2,460 (prov) |
| Roffey InterConnect | £2,000 |
| Horsham in Bloom (NHPC best rear gardens) | £400 |
| Crawley & Horsham Home-Start | £1,500 |
| Horsham and Counselling Service | £300 |
| Crawley & Horsham Mind | £500 |
| COMP | £500 |
| Individual Youth Award | £360 |
| Royal British Legion | £40 |
| Horsham CAB | £2,798 |
| The Springboard Project | £750 |
| Horsham Age Concern | £2,000 |
|
2004-5 Grants Awarded |
|
| Individual Youth Awards (11-18 yr olds) | £1000 |
| Holbrook Youth Club (Sunday 'Drop-In') | £2000 |
| Roffey InterConnect | £599 |
| Horsham in Bloom (NHPC best rear gardens) | £400 |
| 1St Roffey Scouts | £1000 |
| Mid Downs Crossroads | £500 |
| Horsham and area Mediation Service | £150 |
| Crawley & Horsham Mind | £500 |
| Roffey Allotment Society | £300 |
| Royal British Legion | £40 |
| Horsham CAB | £1500 |
| Horsham Age Concern | £4500 |
| 3rd Horsham Scouts | £500 |
|
2003-4 Grants Awarded |
|
| Horsham District Age Concern | £4000 |
| Crawley and Horsham Home Start | £1500 |
| Crawley and Horsham Mind | £500 |
| Heather Play Group | £250 |
| 3rd Horsham Scount Group | £500 |
| Horsham & District Citizents Advice Bureau | £2000 |
| The Evergreen Club | £154 |
| Mid-Downs Crossroads | £400 |
| Holbrook Girls Football Team | £300 |
| Holbrook Youth Club | £1,345 |